Glorpever

Minecraft forever server

Site Tools


projects:sd

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:sd [2026/06/02 11:26] – Add bulk pricing for the wood Glorpiwareprojects:sd [2026/06/11 19:13] (current) – Change shulker shop pricing Glorpiware
Line 28: Line 28:
 | ''totems'' | [[player/BlearBlock]] | - | - | - | | ''totems'' | [[player/BlearBlock]] | - | - | - |
 | ''stone'' | [[player/Glorpiware]] | [[shops/stone]] | 2 stack / dia | 15 dia / box | | ''stone'' | [[player/Glorpiware]] | [[shops/stone]] | 2 stack / dia | 15 dia / box |
-| ''sugarcane'' | [[player/Glorpiware]] | - | - | 10 dia / box | +| ''sugarcane'' | [[player/Glorpiware]] | - | - | dia / box | 
-| ''shulkers'' | [[player/Glorpiware]] | [[shops/shulkers]] | 16 shells / dia | 4 dia stack |+| ''shulkers'' | [[player/Glorpiware]] | [[shops/shulkers]] | 4 dia stack | PLANNED |
 | ''gunpowder'' | [[player/keydawg]] | [[shops/gunpowder]] | 1 dia / stack | 21 dia / box | | ''gunpowder'' | [[player/keydawg]] | [[shops/gunpowder]] | 1 dia / stack | 21 dia / box |
 | ''rockets'' | [[player/keydawg]] | [[shops/rockets]] | 1 dia / stack | 16 dia / box | | ''rockets'' | [[player/keydawg]] | [[shops/rockets]] | 1 dia / stack | 16 dia / box |
projects/sd.1780399608.txt.gz · Last modified: by Glorpiware